Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Full Service ManagementMost Popular |
Premium ManagementMulti-Family or Large Portfolio |
|---|---|---|
| Leasing Fee | From 8.5%/Mo of Gross Monthly Rent | Inquire for customized pricing |
| Tenant Placement Fee | 50% of one month's rent | |
| On-boarding Fee | $300 for Occupied Properties | |
| Lease Renewal Fee | $250 | |
| Flexible Management Agreement | ||
| Market Rent Analysis | ||
| Property Marketing & Advertising | ||
| Property Photos - Additional fee | ||
| Property Video - Additional fee | ||
| Property Tour Coordination | ||
| Applicant Screening | ||
| Lease Drafting and Execution | ||
| Move-in Walkthrough | ||
| Monthly Rent Collection | ||
| Property Maintenance Coordination | ||
| Security Deposit Holding | ||
| Renewal Program | ||
| Vacate Management | ||
| Eviction Assistance | ||
| Annual Interior and Exterior Inspection | ||
| Asset Management Services | ||
| Property Management Services | ||
| Get Started | Get Started |

